


Description
The FOCUS AVENTURA² makes getting to your destination a pleasure—whether it's commuting to work or your next trip into the countryside. The geometry of this all-round e-bike is tailored to your high demands for everyday usability and comfort. High-quality components such as the 10-speed Shimano Deore derailleur, the Bosch LED Remote + Intuvia 100 display, and the all-round lighting ensure maximum riding comfort. Equipped with lights, a luggage rack, and a kickstand, the Avenetura is also the perfect solution for road use.
Refurbished: All our used bikes are fully serviced by our mechanics in the specialist workshop.
We give eBikes a second life. This means affordable and sustainable riding fun for you!
More Details
General Information
General Information
Color: | black |
Size: | M |
Mileage: | 285 km |
Scope of Delivery: | including charger and instruction manual |
Brand: | Focus |
Model: | AVENTURA² 6.7 |
Model Year: | 2023 |
Bike Status: | Sehr Gut |
Technical Details
Technical Details
Battery position: | Integriert |
Maximum Speed: | 25 |
Wheel Size: | 29 inches |
Engine type: | Mittelmotor |
Bike Weight: | 25.3 |
Frame Size: | 44 |
Range: | 120 |
Walk Assist Mode: | Yes |
Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
Battery: | 625 Wh |
Battery Charger: | Original Bosch charger |
Brakes: | Shimano MT200 |
Brake Disc: | 180 mm | 180 mm |
Display: | Bosch Intuvia 100 |
Rims: | Rodi TRYP25 |
Fork: | SR Suntour XCR 34 LO Coil, 15x110 mm |
Fork Travel: | 100 mm |
Luggage Rack: | Racktime Snap-It |
Crank: | FSA CK-320, aluminum |
Handlebar: | Aluminum, 760 mm, flatbar, backsweep: 9°, 35.0 mm |
Rear Light: | TRELOCK LS421 |
Front Light: | Litemove SE90 LED, 90 Lux |
Engine: | Bosch Performance Line CX Gen4 Motor |
Hubs: | Shimano Alivio MT400 15x100 mm | Shimano Alivio MT400 12x148mm |
Frame: | Diamant HT - 7005 hydroformed aluminum, 3D forging |
Frame Material: | aluminum |
Tires: | Schwalbe Smart Sat 2.25, 57-622 |
Saddle: | Selle Royal HRN 4007 |
Shifter: | Shimano Deore M4100 |
Gear Speeds: | 10 courses |
Gear Ratio: | 36 | 11-42 |
Rear Derailleur: | Shimano Deore M4120 |
Mudguards: | Eurofender Duo plastic |
Kickstand: | Hinterbauständer einstellbar |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
City Bikes | Trekking Bikes | MTBs | |
S | 155–166 cm | 155–166 cm | 155–169 cm |
M | 164–180 cm | 164–180 cm | 167–180 cm |
L | 178–191 cm | 178–191 cm | 175–190 cm |
XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
City Bikes | Trekking Bikes | MTBs | |
S | 155–166 cm | 155–166 cm | 155–169 cm |
M | 164–180 cm | 164–180 cm | 167–180 cm |
L | 178–191 cm | 178–191 cm | 175–190 cm |
XL | 186–200 cm | 186–200 cm | 186–200 cm |