


Description
With the super powerful and dynamic Bosch Performance Line CX Smart System e-drive, challenging climbs are no problem. The battery is positioned low in the down tube for an optimal center of gravity and significantly more stable descents. High-quality components like a Shimano XT gear system and Shimano hydraulic disc brakes won't let you down.
Refurbished: All our used bikes are fully serviced by our mechanics in the specialist workshop.
We give eBikes a second life. This means affordable and sustainable riding fun for you!
More Details
General Information
General Information
Color: | black |
Size: | S |
Mileage: | 3363 km |
Scope of Delivery: | including charger and instruction manual |
Brand: | Focus |
Model: | JAM² 6.8 |
Model Year: | 2022 |
Bike Status: | Refurbished |
Technical Details
Technical Details
Maximum Speed: | 25 km/h |
Wheel Size: | 29 inches |
Bike Weight: | 24.2 kg |
Frame Size: | 40 |
Range: | 100 km |
Walk Assist Mode: | Yes |
Maximum Authorized Weight: | 120 kg |
Equipment and Components
Equipment and Components
Battery: | 625 Wh |
Battery Charger: | Original Bosch charger |
Brakes: | Magura MT Trail (4-piston front, 2-piston rear) |
Brake Disc: | 203 mm | 180 mm |
Shock Absorber: | FOX Float DPS, 210/55 mm |
Display: | Kiox 300 |
Rims: | RODI TRYP30 |
Fork: | FOX 34 Float Rhythm 29, Grip Remote, 110x15 mm |
Fork Travel: | 150 mm |
Crank: | FSA CK-320, aluminum |
Handlebar: | Aluminum, 800 mm, Rise: 30 mm, Backsweep: 9° |
Engine: | Bosch Performance Line CX / 85 Nm |
Hubs: | Novatec D041, 15x110 mm | Novatec D462 Disc, 12x148mm |
Frame: | Fully - 7005 hydroformed aluminum, 3D forging |
Frame Material: | aluminum |
Tires: | Maxxis Minion DHF 2.6 Dual Exo TR |
Saddle: | Selle Royal Groove SRX |
Shifter: | Shimano SLX M7100 |
Gear Speeds: | 12 courses |
Gear Ratio: | 34 | 10-51 |
Rear Derailleur: | Shimano Deore XT M8100, 12-speed |
Equipment may vary depending on the availability of spare parts.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
City Bikes | Trekking Bikes | MTBs | |
S | 155–166 cm | 155–166 cm | 155–169 cm |
M | 164–180 cm | 164–180 cm | 167–180 cm |
L | 178–191 cm | 178–191 cm | 175–190 cm |
XL | 186–200 cm | 186–200 cm | 186–200 cm |