
Description/Notes
Erklimme neue Höhen mit dem KTM MACINA CHACANA LFC. Dieses Bike ist deine Eintrittskarte in die Welt der anspruchsvollen Trails und herausfordernden Touren. Deine Fahrt wird mit herausragender Präzision und Leistung neu definiert. Shimano Deore XT 4-Piston Bremsen: Für außergewöhnliche Bremskraft, die dir selbst auf steilen Abfahrten absolute Kontrolle geben. Robuster 29" Alloy6061 Rahmen: Erlebe die perfekte Balance zwischen Leichtigkeit und Stabilität – ideal für jedes Abenteuer. Shimano Deore XT Schaltung: Egal ob bergauf oder bergab, mit der zuverlässigen 11-Gang-Schaltung meisterst du jede Steigung. FOX 34 Float AWL Gabel: Mit 130 mm Federweg navigierst du mühelos über jedes Gelände, das sich dir in den Weg stellt. Bosch Performance CX Motor 85Nm: Beschleunige mit bis zu 25 km/h durch den ultimativen Schub auf jedem Trail. 750Wh Bosch PowerTUBE Akku: Verlängerte Fahrspaß ohne Reichweitenangst – abenteuerliche Touren warten auf dich. Tritt in die Pedale mit dem KTM MACINA CHACANA LFC und erlebe dynamische Abenteuer mit Stil und Kraft.More Details
General Information
General Information
| Color: | machine grey matt (white) |
| Size: | M |
| Mileage: | 823 km |
| Scope of Delivery: | Ladegerät |
| Brand: | KTM |
| Model: | Chacana LFC |
| Model Year: | 2023 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 28.70 |
| Frame Size: | 43 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 148 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch |
| Brakes: | Shimano Deore XT T8100 / M8120 4-Piston |
| Shock Absorber: | FOX Float DPS Performance 230x57.5 |
| Display: | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
| Rims: | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black - KTM Line - Shimano MT400B CL 32H 148-12TA / Ambrosio E30 Trail 32H 622x30TC / DT Alpine II 2.34 black |
| Fork: | FOX 34 Float AWL 29" e-bike 130mm 15x110 |
| Fork Travel: | 130 mm |
| Luggage Rack: | Alumee alloy fender- rails (plattform option) |
| Chain: | KMC e11 Sport EPT e-bike |
| Crank: | KTM E-TEAM ISIS 170mm Q16 |
| Handlebar: | KTM COMP II Trail35 rizer15 760mm |
| Rear Light: | Ja |
| Front Light: | Litemove AE-130 LED 90-130Lux High Beam |
| Engine: | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| Frame: | Macina Chacana 29" Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
| Saddle: | Selle Royal Lookin Athletic |
| Seat Post: | KTM COMP II dropper internal |
| Shifter: | Shimano Deore XT M8130-11 LG |
| Gear Speeds: | 11 |
| Rear Derailleur: | Shimano Deore XT M8130-11 LG shadow+ |
| Lock: | - |
| Mudguards: | Racktime Alu 72mm B&M Xeltec |
| Kickstand: | KTM 28" adjustable |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









