
Description
Are you looking for a versatile eMTB that performs just as well on the trail as it does on the road? Then the agile HardSeven 10 is exactly the eBike for you! A 120mm RockShox suspension fork, Shimano shifting components, and powerful disc brakes ensure you have control of your eMTB in every situation. And the compact yet extremely powerful Bosch Performance CX Gen 4 motor and 625 Wh battery provide you with perfect support when you need it.
More Details
General Information
General Information
Color: | black |
Size: | L |
Mileage: | 0 km |
Scope of Delivery: | including charger and instruction manual |
Brand: | Haibike |
Model: | HardSeven 10 |
Model Year: | 2022 |
Bike Status: | New |
Technical Details
Technical Details
Maximum Speed: | 25 km/h |
Bike Weight: | 23.9 kg |
Frame Size: | 48 |
Range: | 120 km |
Walk Assist Mode: | Yes |
Maximum Authorized Weight: | 120 kg |
Equipment and Components
Equipment and Components
Battery: | 625 Wh |
Battery Charger: | Original Bosch charger |
Brakes: | Shimano Deore M6120, aluminum, 203mm / 180mm |
Brake Disc: | 203mm | 180mm |
Display: | Bosch Purion |
Rims: | Rodi Tryp 35, eyeleted, hollow chamber rim, aluminum |
Fork: | RockShox 35 Gold RL 120mm |
Fork Travel: | 120 mm |
Chain: | Shimano M6100 |
Crank: | Haibike Components The Crank ++ |
Handlebar: | Haibike Components TheBar +++ Gravity, 780 mm |
Engine: | Bosch Performance Line / Smart System / 75 Nm |
Hubs: | Shimano MT400-B | Shimano MT400-B |
Frame: | Diamant HT - Haibike Aluminum 6061, 27.5" |
Frame Material: | aluminum |
Tires: | Schwalbe Nobby Nic Performance, 70-584 |
Saddle: | Selle Royal Vivo |
Shifter: | Shimano SLX M7100 |
Gear Speeds: | 12 courses |
Rear Derailleur: | Shimano SLX M7100, Deore M6100 |
Equipment may vary depending on the availability of spare parts.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
City Bikes | Trekking Bikes | MTBs | |
S | 155–166 cm | 155–166 cm | 155–169 cm |
M | 164–180 cm | 164–180 cm | 167–180 cm |
L | 178–191 cm | 178–191 cm | 175–190 cm |
XL | 186–200 cm | 186–200 cm | 186–200 cm |