


Description
The JAM² 7.9 impresses with its versatility and is ideal for trail enthusiasts, but also offers comfortable features for longer tours. It is aimed primarily at riders looking for a balanced price-performance ratio.
More Details
General Information
General Information
Color: | blue |
Size: | L |
Mileage: | 0 km |
Scope of Delivery: | including charger and instruction manual |
Brand: | Focus |
Model: | JAM² 7.9 |
Model Year: | 2023 |
Bike Status: | New |
Technical Details
Technical Details
Maximum Speed: | 25 |
Wheel Size: | 29 inches |
Bike Weight: | 24.8 |
Frame Size: | 47 |
Range: | 120 |
Walk Assist Mode: | Yes |
Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
Battery: | 720 Wh |
Battery Charger: | Original Shimano charger |
Brakes: | Shimano XT M8120, 4 piston |
Brake Disc: | 203 mm | 203 mm |
Shock Absorber: | FOX Float X Performance, 210/55mm |
Display: | Shimano Steps EM800 |
Rims: | DT Swiss H1900, 622-30, 148x12 mm / 110x15 mm |
Fork: | FOX 34 Float Rhythm 29, Grip Remote, 110x15 mm |
Fork Travel: | 150 mm |
Chain: | Shimano CN-LG500 |
Crank: | Shimano EP8 |
Handlebar: | Aluminum, 800 mm, Rise: 30 mm, Backsweep: 9° |
Engine: | Shimano EP8 36 V, mid-drive motor with 85 Nm |
Hubs: | Novatec D462, 12x 148 mm |
Frame: | Fully - 7005 hydroformed aluminum, 3D forging |
Frame Material: | aluminum |
Tires: | Schwalbe Magic Mary, 2.6 Super Trail Soft, 65-622 | Schwalbe Big Betty, 2.6 Super Trail Soft, 65-622 |
Saddle: | Proxim W400 |
Seat Post: | Post Moderne dropper post PM-214, 34.9 mm |
Shifter: | Shimano XT M8120, 4 piston |
Gear Speeds: | 12 courses |
Gear Ratio: | 36 | 10-51 |
Rear Derailleur: | Shimano Deore XT M8100, 12-speed |
Equipment may vary depending on the availability of spare parts.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
City Bikes | Trekking Bikes | MTBs | |
S | 155–166 cm | 155–166 cm | 155–169 cm |
M | 164–180 cm | 164–180 cm | 167–180 cm |
L | 178–191 cm | 178–191 cm | 175–190 cm |
XL | 186–200 cm | 186–200 cm | 186–200 cm |