
Description/Notes
The easy handling of a city bike combined with the versatility of a tourer, plus the robustness of a mountain bike and a fourth-generation Bosch e-drive – the Nuride Hybrid Allroad is complete. Almost complete, because we've added a 750 Wh battery and the Bosch Smart System to the Bosch CX motor. This makes every route and every climb feel like a walk in the park. With the easy-to-use Shimano Deore 12-speed gearshift, the right gear is always just a click away. The hydraulic disc brakes specialize in safe braking in any weather. The suspension fork with 120 mm of travel delivers just as much safety – and maximum comfort. Mudguards, lights, and a kickstand are also included. In short: the perfect setup for all two-wheeled adventures!
More Details
General Information
General Information
| Color: | grau |
| Size: | S |
| Mileage: | 4888 km |
| Scope of Delivery: | Ladegerät |
| Brand: | Cube |
| Model: | Nuride Hybrid SLX 750 Allroad |
| Model Year: | 2023 |
| Bike Status: | As good as new |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 25.5 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch 4A |
| Brakes: | Shimano BR-MT420, hydraulic disc brake |
| Shock Absorber: | - |
| Display: | Bosch Kiox 300, Bosch LED Remote |
| Rims: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Fork: | RockShox Judy Silver TK Air, Tapered, 15x110mm eMTB Approved, Lockout |
| Fork Travel: | 100 |
| Luggage Rack: | Ja |
| Chain: | Shimano CN-M6100 |
| Crank: | ACID E-Crank, 38T, 175mm |
| Handlebar: | CUBE Comfort Trail Bar |
| Rear Light: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Front Light: | CUBE Shiny, 12V, DC |
| Engine: | Bosch Drive Unit Performance CX Generation 4 Cruise, Smart System |
| Hubs: | Shimano HB-MT400-B, 15mm, Boost, Centerlock / Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Frame: | Aluminum Superlite, Gravity Casting Technology, Agile Comfort Geometry, Full Integrated Battery, Boost 148, Advanced Internal Cable Routing, 1.5 Headtube |
| Frame Material: | aluminum |
| Tires: | Schwalbe G-ONE all-round race guard |
| Saddle: | Natural Fit Sequence Comfort |
| Seat Post: | CUBE Suspension Seatpost HD |
| Shifter: | Shimano Deore SL-M6100-IR, Direct Attach |
| Gear Speeds: | 12 |
| Gear Ratio: | 1951-10-01 00:00:00 |
| Rear Derailleur: | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Lock: | - |
| Mudguards: | Ja |
| Kickstand: | Ja |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
All of our used bikes are fully serviced by our mechanics in our specialist workshop.






