
Description/Notes
Wenn du das perfekte Mountainbike beschreiben solltest, an was denkst du? Für uns ist es das brandneue Spark 960. Warum das so ist, willst du wissen? Weil es nicht nur leicht und besonders geeignet für alle Geländearten ist, sondern auch einfach toll aussieht. Trailbike mit kurzem Federweg? „Downcountry“-Gefährt? Gelegentlich auch Racebike? Nenne es wie du willst. Wir wissen nur, dass es ein verdammt geiles Mountainbike ist.More Details
General Information
General Information
| Color: | High Risk Red |
| Size: | M |
| Mileage: | unbekannt km |
| Brand: | Scott |
| Model: | Spark 960 |
| Model Year: | 2022 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Wheel Size: | 29 |
| Bike Weight: | 14.95 |
| Frame Size: | 44 |
| Maximum Authorized Weight: | 128 |
Equipment and Components
Equipment and Components
| Battery: | Keine Batterie (Biobike) |
| Battery Charger: | - |
| Brakes: | Shimano MT501 Disc, Hydraulische Scheibenbremse |
| Shock Absorber: | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout / T165X45mm |
| Display: | - |
| Rims: | Syncros X-30SE / 32H / 30mm |
| Fork: | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
| Fork Travel: | 130 |
| Luggage Rack: | - |
| Crank: | Shimano FC-MT512-1, 55mm CL / 32T |
| Rear Light: | - |
| Front Light: | - |
| Engine: | - |
| Hubs: | F: Shimano HB-MT410-B CL / 15x110mm, R: Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
| Frame: | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Frame Material: | Aluminium |
| Tires: | F: Schwalbe Wicked Will / 29x2.4", Performance / TLR / Foldable / Addix, R: Schwalbe Wicked Will 29x2.4", Performance / TLR / Foldable / Addix |
| Seat Post: | Syncros Duncan Dropper Post 2.5, 31.6mm / S & M size 125mm / L & XL size 150mm |
| Shifter: | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Gear Speeds: | 12 |
| Rear Derailleur: | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
| Mudguards: | - |
| Kickstand: | - |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ