
Description/Notes
Das Touring Hybrid EXC beweist sich als überaus vielseitiges, zuverlässiges Trekking-E-Bike mit einfachem Handling. Hohen Fahrkomfort, vor allem auf langen Strecken, versprechen die einfach einzustellende, geschmeidig arbeitende Suntour Luftfedergabel in Kombination mit einem verstellbaren Vorbau und einer gefederten Sattetstütze. Die extrem zuverlässige und breit gefächerte Shimano XT 12-fach Schaltung wandelt die Power des Bosch Motors der dritten Generation (in unserem stylishen PowerTube Rahmendesign) feinabgestimmt in Vortrieb um. Für sichere Bremsvorgänge, selbst bei Nässe, sind die kraftvoll zupackenden hydraulischen Shimano Scheibenbremsen mit 4-Kolben Konstruktion verantwortlich. On top gibt's komfortable breite Reifen und: umfassendes Zubehör, wie ein integrierter Gepäckträger, Schutzbleche, ein Seitenständer und Lichter. Fazit: perfekt gerüstet für alles, was kommt!More Details
General Information
General Information
| Color: | mocha´n´black |
| Size: | S |
| Mileage: | 318 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Cube |
| Model: | Touring Hybrid EXC |
| Model Year: | 2022 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 28 |
| Engine type: | Mittelmotor |
| Frame Size: | 50 |
| Walk Assist Mode: | true |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch |
| Brakes: | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Brake Disc: | 180/180 mm |
| Shock Absorber: | - |
| Display: | Bosch Intuvia |
| Rims: | CUBE EX23, 36H, Disc, Tubeless Ready |
| Fork: | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
| Fork Travel: | 100 mm |
| Luggage Rack: | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
| Chain: | Shimano CN-M6100 |
| Crank: | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Handlebar: | CUBE Comfort Trail Bar, 700mm |
| Rear Light: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Front Light: | CUBE Shiny 50 Lux, 12V, DC |
| Engine: | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Hubs: | VR: Shimano HB-MT400-B, 15mm, Boost, Centerlock, HR: Shimano FH-MT401, QR, Centerlock |
| Frame: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Saddle: | Natural Fit Sequence Comfort |
| Seat Post: | CUBE Suspension Seatpost HD, 30.9mm |
| Shifter: | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Gear Speeds: | 12 |
| Gear Ratio: | front: 40T, rear: 10-51T |
| Rear Derailleur: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Mudguards: | ACID 65 BB-Mount |
| Kickstand: | ACID 65 BB-Mount |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ






