
Description/Notes
Besteige die Gipfel des Offroad-Abenteuers mit dem Haibike AllTrack 7. Dieses E-Bike bietet erstklassige Technologie und unschlagbare Leistung, die Dich immer weiter bringt. Yamaha PW-X3 Motor mit 85 Nm - ein Kraftpaket, das für Adrenalinkicks und ihresgleichen sorgt. Effizienter InTube Akku, perfekt integriert für optimale Gewichtsverteilung und stilvollen Look. Präzisionsgetriebe von Sram SX Eagle, 12 Gänge für reibungslose Übersetzungen auch in schwierigem Gelände. Traktionsreiche Schwalbe Nobby Nic Reifen, bestens ausbalanciert für Abenteuerlustige. Shimano MT420 Bremsen mit extra großer Scheibe für kontrolliertes Bremsen auch bei steilen Abfahrten. Federweg mit der RockShox 35 Silver TK Gabel - 130mm zwischen Dir und den Hindernissen der Natur.Das Haibike AllTrack 7 ermöglicht es dir, Geschichten zu schreiben, wo Straßen enden und Abenteuer beginnen.More Details
General Information
General Information
| Color: | urban grey/white - glos |
| Size: | L |
| Mileage: | 1024 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Haibike |
| Model: | AllTrack 7 Hardtail 29" |
| Model Year: | 2023 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 25.00 |
| Frame Size: | 50 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
| Battery: | 720 Wh |
| Battery Charger: | Yamaha |
| Brakes: | Shimano MT420, Aluminium, Hydraulische Scheibenbremse |
| Brake Disc: | V: 203mm, H: 180mm |
| Shock Absorber: | - |
| Display: | Yamaha Side Switch |
| Rims: | WTB ST i30 TCS, Hohlkammerfelge |
| Fork: | RockShox 35 Silver TK Solo, Luft, Federweg: 130mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost |
| Fork Travel: | 130 mm |
| Luggage Rack: | - |
| Chain: | Sram SX Eagle |
| Crank: | Miranda Q16 |
| Handlebar: | Haibike Components TheBar 780mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Yamaha PW-X3, 250W, 85Nm, 25km/h |
| Hubs: | Alunabe |
| Frame: | Aluminium, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Smart Sam, 65-622 |
| Saddle: | Selle Royal Vivo Unitech |
| Seat Post: | Patent, 34.9mm, Aluminium |
| Shifter: | Shimano Deore 12s |
| Gear Speeds: | 12 |
| Gear Ratio: | front: 34T, rear: 10-51T |
| Rear Derailleur: | Shimano Deore 12s |
| Lock: | - |
| Mudguards: | - |
| Kickstand: | Ja |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









