
Description/Notes
More Details
General Information
General Information
| Color: | aquamarine´n´orange |
| Size: | M |
| Mileage: | 430 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Cube |
| Model: | Reaction Hybrid ONE 625 |
| Model Year: | 2022 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 23.80 |
| Frame Size: | 42 |
| Walk Assist Mode: | true |
Equipment and Components
Equipment and Components
| Battery: | 625 Wh |
| Battery Charger: | Bosch |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Brake Disc: | 180/180 mm |
| Shock Absorber: | - |
| Display: | Bosch Purion |
| Rims: | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
| Fork: | SR Suntour XCM30 HLO Coil, 100mm |
| Fork Travel: | 100 mm |
| Luggage Rack: | - |
| Chain: | KMC X10 |
| Crank: | ACID E-Crank, 175mm, 38T |
| Handlebar: | CUBE Rise Trail Bar, 720mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
| Hubs: | V: Shimano HB-TX505, QR, Centerlock / H: Shimano FH-TX505, QR, Centerlock |
| Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Fully Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Smart Sam, Active, K-Guard, 2.35 |
| Saddle: | Natural Fit Sequence |
| Seat Post: | CUBE Performance Post, 30.9mm |
| Shifter: | Shimano Deore SL-M4100, Rapidfire-Plus |
| Gear Speeds: | 10 |
| Gear Ratio: | front: 38T, rear: 11-42T |
| Rear Derailleur: | Shimano Deore RD-M4120-SGS, 10-Speed |
| Lock: | - |
| Mudguards: | Ja |
| Kickstand: | Ja |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









