
Description/Notes
Wer bei seinen (Entdecker-)Touren noch viel weiter kommen will als bisher, steigt am besten aufs Reation Hybrid Pro mit Bosch CX Motor der vierten Generation, Purion Display und hochkapazitivem PowerTube Akku. Für die ideale Übersetzung und feinabgestimmten Support in jedem Gelände sorgt die superzuverlässige Shimano Deore 11-fach Schaltung. Auf ruppigen Trails mit Buckeln und Löchern bringt die einfach einzustellende X-Fusion Luftfedergabel mit Lockout in Kombination mit einer Boost Steckachse am Vorderrad angenehmen Fahrkomfort mit. Und dank griffiger 2.6 Zoll Schwalbe Reifen und kraftvoller hydraulischer Shimano Scheibenbremsen ist auf dieses Bike immer voll und ganz Verlass.More Details
General Information
General Information
| Color: | flashgrey´n´green |
| Size: | M |
| Mileage: | 5224 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Cube |
| Model: | Reaction Hybrid Pro 625 |
| Model Year: | 2022 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Frame Size: | 41 |
| Walk Assist Mode: | true |
Equipment and Components
Equipment and Components
| Battery: | 625 Wh |
| Battery Charger: | Bosch |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Brake Disc: | 180/180 mm |
| Shock Absorber: | - |
| Display: | Bosch Purion |
| Rims: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Fork: | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Fork Travel: | 100 |
| Luggage Rack: | - |
| Chain: | KMC X11 |
| Crank: | ACID E-Crank, 175mm, 38T |
| Handlebar: | CUBE Rise Trail Bar, 720mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
| Hubs: | VR: Shimano HB-MT400-B, 15mm, Boost, Centerlock / HR: Shimano FH-TX505, QR, Centerlock |
| Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Smart Sam, Active, 2.6 |
| Saddle: | Natural Fit Sequence |
| Seat Post: | CUBE Performance Post, 30.9mm |
| Shifter: | Shimano Deore SL-M5100, Rapidfire-Plus |
| Gear Speeds: | 11 |
| Gear Ratio: | front: 38T, rear: 11-51T |
| Rear Derailleur: | Shimano Deore RD-M5100-SGS, 11-Speed |
| Mudguards: | - |
| Kickstand: | - |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









