
Description/Notes
More Details
General Information
General Information
| Color: | light emerald |
| Size: | XL |
| Mileage: | 252 km |
| Scope of Delivery: | Ladegerät |
| Brand: | Bulls |
| Model: | Sonic EVO AM 1 29/27,5 |
| Model Year: | 2023 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29"/622mm, 27.5“/584mm |
| Engine type: | Mittelmotor |
| Frame Size: | 52 |
| Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch |
| Brakes: | TRP Slate Evo |
| Shock Absorber: | SR SUNTOUR Edge Plus R |
| Display: | LED Remote |
| Rims: | RODI Tryp 30, tubeless ready |
| Fork: | BULLS Lytro 34 Air LOR, 1.8 Steerer, Boost |
| Fork Travel: | 140 mm |
| Crank: | BULLS |
| Rear Light: | MonkeyLink Twinlight |
| Engine: | Bosch Performance Line CX (Smart System) 25/85Nm |
| Hubs: | SHIMANO HB-MT400-B Center Lock |
| Frame: | 6061 Aluminium, hydroforming, 1.8 Steerer ready, internal cable routing, thru axle |
| Frame Material: | Aluminium |
| Tires: | SCHWALBE Magic Mary Perf. Line, TLR, Addix Soft / Big Betty Perf. Line, TLR Speed Grip 62-622 / 65-584 |
| Seat Post: | LIMOTEC Alpha 1, 34,9 / S: 100 mm, M:125 mm, L/XL: 150 mm |
| Shifter: | SHIMANO Deore SL-M4100 mit I-Spec EV |
| Gear Speeds: | 10 |
| Rear Derailleur: | SHIMANO Deore RD-M5120 shadow+ |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









