
Description/Notes
More Details
General Information
General Information
| Color: | sparkorange´n´black |
| Size: | L |
| Mileage: | 91 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Cube |
| Model: | Stereo Hybrid 120 Race 750 |
| Model Year: | 2024 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 25.60 |
| Frame Size: | 47 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 160 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch |
| Brakes: | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Shock Absorber: | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
| Display: | Bosch Purion 200 |
| Rims: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Fork: | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
| Fork Travel: | 120 mm |
| Chain: | Shimano CN-M6100 |
| Crank: | ACID E-Crank, 38T, 170mm |
| Handlebar: | Newmen Evolution SL 318.25, 760mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Hubs: | v: Shimano HB-MT400-B, 15mm, Boost, Centerlock | h: Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Frame: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Fully Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
| Frame Material: | Aluminium |
| Tires: | Schwalbe Smart Sam, Active, 2.6 |
| Saddle: | Natural Fit Sequence |
| Seat Post: | CUBE Performance Post, 30.9mm |
| Shifter: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Gear Speeds: | 12 |
| Rear Derailleur: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Lock: | - |
| Mudguards: | - |
| Kickstand: | - |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









