
Description/Notes
More Details
General Information
General Information
| Color: | dazzle´n´orange |
| Size: | L |
| Mileage: | 134 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Cube |
| Model: | Stereo Hybrid 140 HPC Race 750 |
| Model Year: | 2024 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 24.80 |
| Frame Size: | 45 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 150 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch 2A |
| Brakes: | Sram DB8, Hydr. Disc Brake (203/203) |
| Brake Disc: | 203/203 |
| Shock Absorber: | RockShox Deluxe Select+, 205x60mm, Rebound Adjust, Trunnion Mount, Lockout |
| Display: | Bosch Kiox 500 |
| Rims: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Fork: | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout |
| Fork Travel: | 150 mm |
| Luggage Rack: | - |
| Chain: | Shimano CN-M6100 |
| Crank: | ACID E-Crank, 165mm (34T) |
| Handlebar: | Newmen Evolution SL 318.25, 760mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Hubs: | v: CUBE Engineered By Newmen, 15mm, Boost, Centerlock | h: CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Frame: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing |
| Frame Material: | Carbon / Aluminium |
| Tires: | Schwalbe Nobby Nic, PerfL, 2.6 |
| Saddle: | Natural Fit Venec |
| Seat Post: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Shifter: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Gear Speeds: | 12 |
| Gear Ratio: | Front: 34T / Rear: 10-51T |
| Rear Derailleur: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Mudguards: | - |
| Kickstand: | - |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









