
Description/Notes
Das neue Turbo Tero ist ein elektrisch angetriebenes Mountainbike für den täglichen Einsatz. Ein Mountainbike, mit dem du commuten kannst. Ein Commuter-Bike, mit dem du auf Tour gehen kannst. Ein Touren-Bike, mit dem du Gepäck transportieren kannst. Ein echter Do-It-All Superhero, das Tero vereint die Specialized MTB-DNA und führende E-Bike Technologie. Die Stärke des Tero ist die Fusion von Kraft, Zuverlässigkeit und Vielseitigkeit. Diese Stärken ergeben ein Bike, mit dem du überall fahren und Spaß haben kannst.More Details
General Information
General Information
| Color: | oakgreen |
| Size: | L |
| Mileage: | 759 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Specialized |
| Model: | Tero 3.0 Gr. L oakgreen 710wh |
| Model Year: | 2024 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 23.15 |
| Frame Size: | 46 |
| Walk Assist Mode: | true |
Equipment and Components
Equipment and Components
| Battery: | 710 Wh |
| Battery Charger: | Specialized Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Brakes: | Shimano MT200, hydraulic disc brake, 180mm |
| Brake Disc: | 180/180 mm |
| Shock Absorber: | - |
| Display: | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Rims: | Stout XC 29, 25mm internal width, disc-specific |
| Fork: | SR Suntour XCR34-Boost, 110mm Travel |
| Fork Travel: | 110 |
| Luggage Rack: | - |
| Chain: | Shimano LG500 |
| Crank: | Custom Alloy Forged Crankarms, Isis, 170mm, Cl 50.73mm, BCD 104mm |
| Handlebar: | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, 750mm |
| Rear Light: | - |
| Front Light: | - |
| Engine: | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Hubs: | V: Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h / H: Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Frame: | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
| Frame Material: | Aluminium |
| Tires: | Specialized Ground Control, 2Bliss Ready, 29x2.35" |
| Saddle: | Bridge Sport, Steel rails, 155mm |
| Seat Post: | Suspension Seat Post |
| Shifter: | Shimano Alivio 9-speed w/ gear indicator |
| Gear Speeds: | 9 |
| Gear Ratio: | front: 40T, rear: 11-41T |
| Rear Derailleur: | Shimano Alivio 9-speed, Shadow design |
| Lock: | Turbo System Lock |
| Mudguards: | - |
| Kickstand: | Ja |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









