
Description/Notes
More Details
General Information
General Information
| Color: | anthracite / black metallic |
| Size: | L |
| Mileage: | 4250 km |
| Scope of Delivery: | inkl. Ladegerät |
| Brand: | Conway |
| Model: | Xyron S 4.9 |
| Model Year: | 2023 |
| Bike Status: | Refurbished |
Technical Details
Technical Details
| Battery position: | Integriert |
| Maximum Speed: | 25 |
| Wheel Size: | 29 |
| Engine type: | Mittelmotor |
| Bike Weight: | 26.30 |
| Frame Size: | 46 |
| Walk Assist Mode: | true |
| Maximum Authorized Weight: | 130 |
Equipment and Components
Equipment and Components
| Battery: | 750 Wh |
| Battery Charger: | Bosch |
| Brakes: | TRP Scheibenbremse "SLATE EVO" HD-M807, hydraulisch, 4 Kolben, Post Mount, für 2,3 mm Bremsscheiben |
| Brake Disc: | TRP "RS01E", Ø 203 mm, 6-Loch, 2,3 mm Stärke / TRP "RS01E", Ø 203 mm, 6-Loch, 2,3 mm Stärke |
| Shock Absorber: | FOX "Float DPS", 185 mm x 55 mm |
| Display: | BOSCH "Kiox 300", 4-Stufen, Remote Control, Schiebehilfe |
| Rims: | RODI "Ready 35", 35-622, 32 Loch, Scheibenbremse, einfach geöst, schwarz |
| Fork: | FOX RACING SHOX Federgabel "36 Float Performance E", 29", 150 mm Federweg, tapered, Post Mount, Boost, Steckachse, 44 mm Offset, schwarz |
| Fork Travel: | 150 mm |
| Luggage Rack: | - |
| Chain: | KMC "e11 Turbo EPT", 11-fach |
| Crank: | MIRANDA "Epsilon", 165 mm |
| Handlebar: | Conway "Race Riser", 780 mm, Ø 31,8 mm, Backsweep 9°, Rise 15 mm, schwarz |
| Rear Light: | - |
| Front Light: | - |
| Engine: | BOSCH "Performance Line CX" Gen. 4, BES3 |
| Hubs: | V: FORMULA "DC-511", 15 x 110 mm, 6-Loch, 32 Loch, Steckachse, schwarz / H: FORMULA "EHL-148S", 12 x 148 mm, 6-Loch, 11-fach HG, 32 Loch, Steckachse, schwarz |
| Frame: | Intube Bosch, Gen. 4, BES3, Aluminium, Fullsuspension, 46 cm |
| Frame Material: | Aluminium |
| Tires: | SCHWALBE "Magic Mary", Evolution Line 62-622, Super Trail, Addix Soft, TLE, faltbar, 67 TPI, E-50 / SCHWALBE "Big Betty " Evolution Line, 62-622, Super Gravity, Addix Soft, TLE, faltbar, 67 TPI, E-50 |
| Saddle: | Gel-Sattel |
| Seat Post: | CONTEC Variosattelstütze "Drop-A-Gogo", Ø 31,6 mm, 390 mm lang, 125 mm Verstellbereich, schwarz |
| Shifter: | SHIMANO "Deore SL-M5100", I-Spec, 11-fach |
| Gear Speeds: | 11 |
| Gear Ratio: | rear: 11-51 Zähne |
| Rear Derailleur: | 11-Gang SHIMANO "Deore" |
| Lock: | - |
| Mudguards: | - |
| Kickstand: | - |
Frame Sizes
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
Equipment and mileage may vary.
Frame Sizes
The frame sizes listed in the table are recommendations based on body height. Please note that the optimal frame size also depends on individual factors such as your body proportions and personal preferences.
| City Bikes | Trekking Bikes | MTBs | |
| S | 155–166 cm | 155–166 cm | 155–169 cm |
| M | 164–180 cm | 164–180 cm | 167–180 cm |
| L | 178–191 cm | 178–191 cm | 175–190 cm |
| XL | 186–200 cm | 186–200 cm | 186–200 cm |
State:
All of our used bikes are fully serviced by our mechanics in our specialist workshop.
FAQ









